Help from a care finder
Some older people need extra, intensive support to access aged care services and other supports in the community.
In these situations, a care finder may be able to help.
Care finders is a free service. It exists to support vulnerable people – who have no one else who can support them – to learn about, apply for and set up support services.
On this page
Who can use the care finder service?
The care finder service is not available for everyone. It is specifically for vulnerable older people who need intensive support to access aged care and other local services.
To receive care finder support, a person must:
- have no carer or support person who can help them, or
- not have a carer or support person they feel comfortable or trust to support them, and
- be eligible for government-funded aged care (check eligibility requirements using our online tool)
In addition, they should have one or more of these reasons for needing intensive support:
- have difficulty communicating because of language or literacy problems
- find it difficult to understand information and make decisions
- be reluctant to engage with aged care or government
- be in an unsafe situation if they do not receive services.
If someone doesn’t meet the criteria above, there are a range of other support options available.
Learn more about getting support.
How does the care finder service work?
If someone requires this support, then a local care finder organisation can connect them with a dedicated care finder.
The care finder will visit them, usually in person. This can be at their home or another place they would like to meet. They will ask questions to understand the person’s situation and support them to work through the steps to address their needs.
What help can care finders provide?
Care finders can help vulnerable older people navigate the aged care system and find support services to improve their quality of life. Care finders can help with both accessing services for the first time and changing to new services and supports.
They can help someone with:
- talking to My Aged Care on their behalf and arranging an assessment
- attending and providing support at the assessment
- finding and shortlisting aged care providers in their area
- completing forms and understanding aged care service agreements
- checking in once services are up and running to make sure everything is okay
- other challenges by connecting them to supports in the community such as health, mental health, housing and homelessness, drug and alcohol services and community groups.
How do vulnerable older people contact a care finder organisation?
There are care finder organisations across Australia. To connect with this service, a person can call any care finder organisation in their region.
When someone calls, they will need to answer some questions about why they need help from a care finder.
Every care finder organisation can support people who meet the criteria for this service. However, some also focus on particular groups. See specific organisation details below.
Care finder organisations by state and territory
Primary Health Networks (PHNs) are responsible for managing care finder services, using their expertise and understanding of local community needs.
Care finder organisations are listed below and separated into state and territories by PHN.
You can see which PHN covers your region in the PHN locator map.
Australian Capital Territory
| Organisation | Referral phone / email | Locations served | Focus* |
| ACT Disability, Aged and Carer Advocacy Services Ltd. | Phone number: (02) 6242 5060 Email: adacas@adacas.org.au | ACT | |
| Community Services 1 | Phone number: 1800 960 938 Email: carefinder@communityservices1.org | ACT | |
| Meridian | Phone number: (02) 6257 2538 Email: healthyageing@meridianact.org.au | ACT | |
| Northside Community Service Limited | Phone number: (02) 6171 8088 Email: carefinder@northside.asn.au | ACT | |
| Woden Community Services Incorporated | Phone number: (02) 6147 3314 Email: carefinder@wcs.org.au | ACT | |
| Organisation | |||
| ACT Disability, Aged and Carer Advocacy Services Ltd. | |||
| Community Services 1 | |||
| Meridian | |||
| Northside Community Service Limited | |||
| Woden Community Services Incorporated | |||
| Referral phone / email | |||
| Phone number: (02) 6242 5060 Email: adacas@adacas.org.au | |||
| Phone number: 1800 960 938 Email: carefinder@communityservices1.org | |||
| Phone number: (02) 6257 2538 Email: healthyageing@meridianact.org.au | |||
| Phone number: (02) 6171 8088 Email: carefinder@northside.asn.au | |||
| Phone number: (02) 6147 3314 Email: carefinder@wcs.org.au | |||
| Locations served | |||
| ACT | |||
| ACT | |||
| ACT | |||
| ACT | |||
| ACT | |||
| Focus* | |||
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
New South Wales
| Organisation | Referral phone / email | Locations served |
Focus* |
| Advance Diversity Services | Phone number: (02) 9136 4780 Email: info@advancediversity.org.au | Bayside (West), Georges River, Sutherland | People from culturally and linguistically diverse backgrounds |
| Anglicare Sydney | Phone number: 1300 111 278 Email: carefinder.easternsuburbs@anglicare.org.au Website: https://www.anglicare.org.au/what-we-offer/more-aged-care-services/care-finder/ | Bayside (East), Randwick, Waverley, Woollahra | People who are homeless or at risk of homelessness |
| CASS Care Ltd | Phone number: (02) 9789 4587 Email: carefinderservice@cass.org.au Website: https://casscare.org.au/services/care-finder-services/ | Burwood, Canada Bay, Canterbury, Inner West, Strathfield, Sydney | People from culturally and linguistically diverse backgrounds |
| Catholic Healthcare Limited | Phone number: 1800 571 244 Email: chl_care_finders@chcs.com.au | Sydney | People who are homeless or at risk of homelessness |
| HammondCare | Phone number: 1800 826 166 Email: HCAHCareNavigationService@hammond.com.au Website: https://www.hammond.com.au/care-navigation-service | Bayside (East), Georges River, Sutherland | People who are homeless or at risk of homelessness |
| Kurranulla Aboriginal Corporation | Phone number: (02) 9528 0287 Email: carefinderservices@kurranulla.org.au | Sutherland | Aboriginal and/or Torres Strait Islander people |
| Sydney Local Health District | Phone: (02) 9767 4182 Email: SLHD-carefinders@health.nsw.gov.au | Burwood, Canada Bay, Inner West, Strathfield | |
| The Benevolent Society | Phone number: 1800 236 762 Email: customercare@benevolent.org.au | Across the Central and Eastern Sydney PHN Region (Bayside, Burwood, Canada Bay, Canterbury, Georges River, Inner West, Randwick, Strathfield, Sutherland, Sydney, Waverley, Woollahra) | People who are homeless or at risk of homelessness |
| Uniting (NSW.ACT) | Phone: 1800 411 817 Email: carefindersnetwork@uniting.org | Across the Central and Eastern Sydney PHN Region (Bayside, Burwood, Canada Bay, Canterbury, Georges River, Inner West, Randwick, Strathfield, Sutherland, Sydney, Waverley, Woollahra) | People who are homeless or at risk of homelessness |
| Organisation | |||
| Advance Diversity Services | |||
| Anglicare Sydney | |||
| CASS Care Ltd | |||
| Catholic Healthcare Limited | |||
| HammondCare | |||
| Kurranulla Aboriginal Corporation | |||
| Sydney Local Health District | |||
| The Benevolent Society | |||
| Uniting (NSW.ACT) | |||
| Referral phone / email | |||
| Phone number: (02) 9136 4780 Email: info@advancediversity.org.au | |||
| Phone number: 1300 111 278 Email: carefinder.easternsuburbs@anglicare.org.au Website: https://www.anglicare.org.au/what-we-offer/more-aged-care-services/care-finder/ | |||
| Phone number: (02) 9789 4587 Email: carefinderservice@cass.org.au Website: https://casscare.org.au/services/care-finder-services/ | |||
| Phone number: 1800 571 244 Email: chl_care_finders@chcs.com.au | |||
| Phone number: 1800 826 166 Email: HCAHCareNavigationService@hammond.com.au Website: https://www.hammond.com.au/care-navigation-service | |||
| Phone number: (02) 9528 0287 Email: carefinderservices@kurranulla.org.au | |||
| Phone: (02) 9767 4182 Email: SLHD-carefinders@health.nsw.gov.au | |||
| Phone number: 1800 236 762 Email: customercare@benevolent.org.au | |||
| Phone: 1800 411 817 Email: carefindersnetwork@uniting.org | |||
| Locations served | |||
| Bayside (West), Georges River, Sutherland | |||
| Bayside (East), Randwick, Waverley, Woollahra | |||
| Burwood, Canada Bay, Canterbury, Inner West, Strathfield, Sydney | |||
| Sydney | |||
| Bayside (East), Georges River, Sutherland | |||
| Sutherland | |||
| Burwood, Canada Bay, Inner West, Strathfield | |||
| Across the Central and Eastern Sydney PHN Region (Bayside, Burwood, Canada Bay, Canterbury, Georges River, Inner West, Randwick, Strathfield, Sutherland, Sydney, Waverley, Woollahra) | |||
| Across the Central and Eastern Sydney PHN Region (Bayside, Burwood, Canada Bay, Canterbury, Georges River, Inner West, Randwick, Strathfield, Sutherland, Sydney, Waverley, Woollahra) | |||
|
Focus* | |||
| People from culturally and linguistically diverse backgrounds | |||
| People who are homeless or at risk of homelessness | |||
| People from culturally and linguistically diverse backgrounds | |||
| People who are homeless or at risk of homelessness | |||
| People who are homeless or at risk of homelessness | |||
| Aboriginal and/or Torres Strait Islander people | |||
| People who are homeless or at risk of homelessness | |||
| People who are homeless or at risk of homelessness |
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served |
Focus* |
| Anglicare | Phone number: (02) 6701 8200 Email: tamworth@anglicare.org.au | Gwydir, Moree Plains, Narrabri, Gunnedah, Liverpool Plains, Tamworth, Walcha, Armidale, Glen Innes Severn, Inverell, Tenterfield, Uralla | |
| Bungree Aboriginal Association Limited | Phone number: (02) 4350 0100 Email: enquiries@bungree.org.au | Central Coast, Lake Macquarie, Cessnock, Maitland | |
| Catholic Healthcare Limited | Phone number: 1800 571 244 Email: chl_care_finders@chcs.com.au | Cessnock, Maitland | People who are homeless or at risk of homelessness |
| Gunnedah Shire Council | Phone number: (02) 6740 2240 Email: info@gococare.com.au | Gunnedah, Narrabri | People who are homeless or at risk of homelessness |
| HammondCare | Phone number: 1800 826 166 Email: HCAHCareNavigationService@hammond.com.au Website: https://www.hammond.com.au/care-navigation-service | Central Coast, Lake Macquarie and Newcastle |
People who are homeless or at risk of homelessness People from culturally and linguistically diverse backgrounds People living with dementia |
| The Benevolent Society | Phone number: 1800 236 762 Email: customercare@benevolent.org.au | Tamworth |
People who are homeless or at risk of homelessness People who are financially disadvantaged |
| Wesley Community Service Limited | Phone number: (02) 9263 5177 Email: carefinders@wesleymission.org.au |
Central Coast, Lake Macquarie, Newcastle, Port Stephens, Maitland, Cessnock, Dungog, Singleton, Muswellbrook, Upper Hunter, Mid-Coast
| |
| Organisation | |||
| Anglicare | |||
| Bungree Aboriginal Association Limited | |||
| Catholic Healthcare Limited | |||
| Gunnedah Shire Council | |||
| HammondCare | |||
| The Benevolent Society | |||
| Wesley Community Service Limited | |||
| Referral phone / email | |||
| Phone number: (02) 6701 8200 Email: tamworth@anglicare.org.au | |||
| Phone number: (02) 4350 0100 Email: enquiries@bungree.org.au | |||
| Phone number: 1800 571 244 Email: chl_care_finders@chcs.com.au | |||
| Phone number: (02) 6740 2240 Email: info@gococare.com.au | |||
| Phone number: 1800 826 166 Email: HCAHCareNavigationService@hammond.com.au Website: https://www.hammond.com.au/care-navigation-service | |||
| Phone number: 1800 236 762 Email: customercare@benevolent.org.au | |||
| Phone number: (02) 9263 5177 Email: carefinders@wesleymission.org.au | |||
| Locations served | |||
| Gwydir, Moree Plains, Narrabri, Gunnedah, Liverpool Plains, Tamworth, Walcha, Armidale, Glen Innes Severn, Inverell, Tenterfield, Uralla | |||
| Central Coast, Lake Macquarie, Cessnock, Maitland | |||
| Cessnock, Maitland | |||
| Gunnedah, Narrabri | |||
| Central Coast, Lake Macquarie and Newcastle | |||
| Tamworth | |||
|
Central Coast, Lake Macquarie, Newcastle, Port Stephens, Maitland, Cessnock, Dungog, Singleton, Muswellbrook, Upper Hunter, Mid-Coast
| |||
|
Focus* | |||
| People who are homeless or at risk of homelessness | |||
| People who are homeless or at risk of homelessness | |||
|
People who are homeless or at risk of homelessness People from culturally and linguistically diverse backgrounds People living with dementia | |||
|
People who are homeless or at risk of homelessness People who are financially disadvantaged | |||
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Marathon Health Ltd | Phone number: (02) 6022 6800 | Bland, Carrathool, Coolamon, Cootamundra, Gundagai, Greater Hume, Griffith, Hay, Hilltops, Junee, Lachlan (Lake Cargelligo community and surrounds only), Leeton, Lockhart, Murrumbidgee (excluding community of Jerilderie), Narrandera, Snowy Valleys, Temora, Wagga Wagga | |
| UNITING (NSW, ACT) | Phone number: 1800 864 846 | Berrigan, Edward River, Murray River, Murrumbidgee (community of Jerilderie only) | |
| Organisation | |||
| Marathon Health Ltd | |||
| UNITING (NSW, ACT) | |||
| Referral phone / email | |||
| Phone number: (02) 6022 6800 | |||
| Phone number: 1800 864 846 | |||
| Locations served | |||
| Bland, Carrathool, Coolamon, Cootamundra, Gundagai, Greater Hume, Griffith, Hay, Hilltops, Junee, Lachlan (Lake Cargelligo community and surrounds only), Leeton, Lockhart, Murrumbidgee (excluding community of Jerilderie), Narrandera, Snowy Valleys, Temora, Wagga Wagga | |||
| Berrigan, Edward River, Murray River, Murrumbidgee (community of Jerilderie only) | |||
| Focus* | |||
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Anglicare Sydney | Phone number: 1300 111 278 Email: carefinder.nepean@anglicare.org.au | Lithgow, Blue Mountains | |
| The Benevolent Society | Phone number: 1800 236 762 Email: customercare@benevolent.org.au | Penrith, Hawkesbury | |
| Wesley Community Services | Phone number: (02) 9263 5177 Email: carefinders@wesleymission.org.au | Penrith, Hawkesbury | |
| Organisation | |||
| Anglicare Sydney | |||
| The Benevolent Society | |||
| Wesley Community Services | |||
| Referral phone / email | |||
| Phone number: 1300 111 278 Email: carefinder.nepean@anglicare.org.au | |||
| Phone number: 1800 236 762 Email: customercare@benevolent.org.au | |||
| Phone number: (02) 9263 5177 Email: carefinders@wesleymission.org.au | |||
| Locations served | |||
| Lithgow, Blue Mountains | |||
| Penrith, Hawkesbury | |||
| Penrith, Hawkesbury | |||
| Focus* | |||
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Carexcel community care | Phone number: (02) 6651 1649 | Kempsey, Nambucca Valley, Coffs Harbour | People who are homeless or at risk of homelessness |
| EACH Social and Community Health | Phone number: 1300 003 224 | Coffs Harbour, Clarence Valley, Richmond Valley, Port Macquarie-Hastings, Kempsey, Nambucca Valley, Bellingen | |
| Footprints Community Limited | Phone number: 1800 366 877 | Kyogle, Tweed, Lismore, Byron, Ballina | People who are homeless or at risk of homelessness |
| Lifetime Connect | Phone number: (02) 6568 2522 | Kempsey, Nambucca Valley, Coffs Harbour | People who are homeless or at risk of homelessness |
| Organisation | |||
| Carexcel community care | |||
| EACH Social and Community Health | |||
| Footprints Community Limited | |||
| Lifetime Connect | |||
| Referral phone / email | |||
| Phone number: (02) 6651 1649 | |||
| Phone number: 1300 003 224 | |||
| Phone number: 1800 366 877 | |||
| Phone number: (02) 6568 2522 | |||
| Locations served | |||
| Kempsey, Nambucca Valley, Coffs Harbour | |||
| Coffs Harbour, Clarence Valley, Richmond Valley, Port Macquarie-Hastings, Kempsey, Nambucca Valley, Bellingen | |||
| Kyogle, Tweed, Lismore, Byron, Ballina | |||
| Kempsey, Nambucca Valley, Coffs Harbour | |||
| Focus* | |||
| People who are homeless or at risk of homelessness | |||
| People who are homeless or at risk of homelessness | |||
| People who are homeless or at risk of homelessness |
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Your Side Australia Ltd | Phone: (02) 8405 4484 Email: carefinder@yourside.org.au | Across the North Sydney PHN Region (North Sydney, Hornsby, Ku-ring-gai, Hunters Hill, Northern Beaches, Willoughby, Ryde, Lane Cove, Mosman) | |
| Organisation | |||
| Your Side Australia Ltd | |||
| Referral phone / email | |||
| Phone: (02) 8405 4484 Email: carefinder@yourside.org.au | |||
| Locations served | |||
| Across the North Sydney PHN Region (North Sydney, Hornsby, Ku-ring-gai, Hunters Hill, Northern Beaches, Willoughby, Ryde, Lane Cove, Mosman) | |||
| Focus* | |||
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Age Matters (Illawarra Retirement Trust) | Phone number: 134 478 Email: info@agematters.org.au | Wollongong, Kiama-Shellharbour, Shoalhaven | |
| Hammond Care | Phone number: 1800 826 166 Email: HCAHCareNavigationService@hammond.com.au Website: https://www.hammond.com.au/care-navigation-service | Wollongong, Kiama, Shellharbour, Shoalhaven | |
| Meridian | Phone number: (02) 6257 2538 Email: healthyageing@meridianact.org.au | Goulburn-Mulwaree, Queanbeyan - Palerang, Yass Valley, Snowy Monaro, Eurobodalla, Bega Valley | |
| Multicultural Communities Council Illawarra | Phone number: (02) 4229 7566 Email: admin@mcci.org.au | Wollongong, Kiama-Shellharbour, Shoalhaven | People from culturally and linguistically diverse backgrounds |
| Organisation | |||
| Age Matters (Illawarra Retirement Trust) | |||
| Hammond Care | |||
| Meridian | |||
| Multicultural Communities Council Illawarra | |||
| Referral phone / email | |||
| Phone number: 134 478 Email: info@agematters.org.au | |||
| Phone number: 1800 826 166 Email: HCAHCareNavigationService@hammond.com.au Website: https://www.hammond.com.au/care-navigation-service | |||
| Phone number: (02) 6257 2538 Email: healthyageing@meridianact.org.au | |||
| Phone number: (02) 4229 7566 Email: admin@mcci.org.au | |||
| Locations served | |||
| Wollongong, Kiama-Shellharbour, Shoalhaven | |||
| Wollongong, Kiama, Shellharbour, Shoalhaven | |||
| Goulburn-Mulwaree, Queanbeyan - Palerang, Yass Valley, Snowy Monaro, Eurobodalla, Bega Valley | |||
| Wollongong, Kiama-Shellharbour, Shoalhaven | |||
| Focus* | |||
| People from culturally and linguistically diverse backgrounds |
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Catholic Healthcare Ltd | Phone: 1800 225 474 | Across the South Western Sydney PHN region | |
| EACH Social and Community Health | Phone: 1300 003 224 Email: connect@each.com.au | Camden, Wollondilly, Wingecarribee | |
| Multicultural Care Limited | Phone: (02) 9718 6199 Email: referrals@mc.org.au | Across the South Western Sydney PHN region | People from culturally and linguistically diverse backgrounds |
| The Benevolent Society | Phone: 1800 236 726 | Bankstown, Fairfield, Liverpool, Campbelltown | |
| Western Sydney Migrant Resource Centre | Phone: (02) 8778 1200 Email: referrals@wsmrc.org.au | Across the South Western Sydney PHN region | People from culturally and linguistically diverse backgrounds |
| Triple I Hub (referral and intake service only – care finder organisations in the region can also be contacted directly) | Phone: 1800 455 511 Email: SWSLHD-TripleI@health.nsw.gov.au | Across the South Western Sydney PHN region | The Hub provides a referral and intake service that can connect people with an appropriate care finder organisation for their location and/or situation |
| Organisation | |||
| Catholic Healthcare Ltd | |||
| EACH Social and Community Health | |||
| Multicultural Care Limited | |||
| The Benevolent Society | |||
| Western Sydney Migrant Resource Centre | |||
| Triple I Hub (referral and intake service only – care finder organisations in the region can also be contacted directly) | |||
| Referral phone / email | |||
| Phone: 1800 225 474 | |||
| Phone: 1300 003 224 Email: connect@each.com.au | |||
| Phone: (02) 9718 6199 Email: referrals@mc.org.au | |||
| Phone: 1800 236 726 | |||
| Phone: (02) 8778 1200 Email: referrals@wsmrc.org.au | |||
| Phone: 1800 455 511 Email: SWSLHD-TripleI@health.nsw.gov.au | |||
| Locations served | |||
| Across the South Western Sydney PHN region | |||
| Camden, Wollondilly, Wingecarribee | |||
| Across the South Western Sydney PHN region | |||
| Bankstown, Fairfield, Liverpool, Campbelltown | |||
| Across the South Western Sydney PHN region | |||
| Across the South Western Sydney PHN region | |||
| Focus* | |||
| People from culturally and linguistically diverse backgrounds | |||
| People from culturally and linguistically diverse backgrounds | |||
| The Hub provides a referral and intake service that can connect people with an appropriate care finder organisation for their location and/or situation |
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Kirinari Community Services LTD | Phone: 1300 547 462 Email: kirinari@kirinari.com.au | Unincorporated NSW, Broken Hill, Central Darling, Balranald, Wentworth, Lachlan, Cobar, Brewarrina, Coonamble, Walgett, Bogan, Warren, Bourke, Oberon, Bathurst, Blayney, Cowra, Weddin | |
| Social Futures LTD | Phone: 1800 719 625 Contact form: https://socialfutures.org.au/contact-us/ | Warrumbungle, Dubbo, Mid – Western, Gilgandra, Narromine | |
| The Benevolent Society | Phone: 1800 236 762 Email: customercare@benevolent.org.au | Orange, Cabonne, Parkes, Forbes | |
| Organisation | |||
| Kirinari Community Services LTD | |||
| Social Futures LTD | |||
| The Benevolent Society | |||
| Referral phone / email | |||
| Phone: 1300 547 462 Email: kirinari@kirinari.com.au | |||
| Phone: 1800 719 625 Contact form: https://socialfutures.org.au/contact-us/ | |||
| Phone: 1800 236 762 Email: customercare@benevolent.org.au | |||
| Locations served | |||
| Unincorporated NSW, Broken Hill, Central Darling, Balranald, Wentworth, Lachlan, Cobar, Brewarrina, Coonamble, Walgett, Bogan, Warren, Bourke, Oberon, Bathurst, Blayney, Cowra, Weddin | |||
| Warrumbungle, Dubbo, Mid – Western, Gilgandra, Narromine | |||
| Orange, Cabonne, Parkes, Forbes | |||
| Focus* | |||
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Aspire4 Life Ltd | Phone: 1300 012 056 Email: carefinder@aspire4life.com.au | Blacktown and The Hills | |
| Wesley Mission | Phone: (02) 9263 5177 Email: carefinders@wesleymission.org.au | Across the Western Sydney PHN Region (Blacktown, The Hills, Parramatta and Cumberland) | People who are homeless or at risk of homelessness |
| Your Side Australia Ltd | Phone: (02) 8405 4484 Email: carefinder@yourside.org.au | Parramatta and Cumberland | |
| Organisation | |||
| Aspire4 Life Ltd | |||
| Wesley Mission | |||
| Your Side Australia Ltd | |||
| Referral phone / email | |||
| Phone: 1300 012 056 Email: carefinder@aspire4life.com.au | |||
| Phone: (02) 9263 5177 Email: carefinders@wesleymission.org.au | |||
| Phone: (02) 8405 4484 Email: carefinder@yourside.org.au | |||
| Locations served | |||
| Blacktown and The Hills | |||
| Across the Western Sydney PHN Region (Blacktown, The Hills, Parramatta and Cumberland) | |||
| Parramatta and Cumberland | |||
| Focus* | |||
| People who are homeless or at risk of homelessness | |||
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
Northern Territory
| Organisation | Referral phone / email | Locations served | Focus* |
| Anglicare NT | Phone: (08) 8985 0000 Email: Darwin and surrounds: dwncarefinder@anglicare-nt.org.au Katherine and surrounds: kthcarefinder@anglicare-nt.org.au Alice Springs and surrounds: aspcarefinder@anglicare-nt.org.au | Darwin, Palmerston, Litchfield, Alice Springs, Wagait, Coomalie (Batchelor only), Belyuen, Katherine |
People who are homeless or at risk of homelessness Aboriginal and/or Torres Strait Islander people |
| East Arnhem Regional Council | Phone: (08) 8986 8986 Email: info@eastarnhem.nt.gov.au | East Arnhem | Aboriginal and/or Torres Strait Islander people |
| Larrakia Nation Aboriginal Corporation | Phone: (08) 8985 6811 Email: agedcare.manager@larrakia.com | Darwin, Palmerston | Aboriginal and/or Torres Strait Islander people |
| Tangentyere Council Aboriginal Corporation | Phone: (08) 8951 4213 Email: carefinder@tangentyere.org.au | Alice Springs | Aboriginal and/or Torres Strait Islander people |
| Organisation | |||
| Anglicare NT | |||
| East Arnhem Regional Council | |||
| Larrakia Nation Aboriginal Corporation | |||
| Tangentyere Council Aboriginal Corporation | |||
| Referral phone / email | |||
| Phone: (08) 8985 0000 Email: Darwin and surrounds: dwncarefinder@anglicare-nt.org.au Katherine and surrounds: kthcarefinder@anglicare-nt.org.au Alice Springs and surrounds: aspcarefinder@anglicare-nt.org.au | |||
| Phone: (08) 8986 8986 Email: info@eastarnhem.nt.gov.au | |||
| Phone: (08) 8985 6811 Email: agedcare.manager@larrakia.com | |||
| Phone: (08) 8951 4213 Email: carefinder@tangentyere.org.au | |||
| Locations served | |||
| Darwin, Palmerston, Litchfield, Alice Springs, Wagait, Coomalie (Batchelor only), Belyuen, Katherine | |||
| East Arnhem | |||
| Darwin, Palmerston | |||
| Alice Springs | |||
| Focus* | |||
|
People who are homeless or at risk of homelessness Aboriginal and/or Torres Strait Islander people | |||
| Aboriginal and/or Torres Strait Islander people | |||
| Aboriginal and/or Torres Strait Islander people | |||
| Aboriginal and/or Torres Strait Islander people |
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
Queensland
| Organisation | Referral phone / email | Locations served | Focus* |
| Communify Queensland Limited | Phone number: (07) 3510 2772 Email: carefinder@communify.org.au | Brisbane | |
| Footprints Community Limited | Phone number: 1800 FOOTPRINTS (1800 366 877) or (07) 3252 3488 Email: carefinder@footprintscommunity.org.au | Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | People who are homeless or at risk of homelessness (additional support for people in other groups is available in Moreton Bay and Somerset) |
| Micah Projects Limited | Phone number: (07) 3029 7070 Email: carefinder@micahprojects.org.au | Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | Forgotten Australians |
| Queensland Council for LGBTI Health (Queensland AIDS Council) | Phone number: 0435 009 653 Email: carefinder@qc.org.au | Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | LGBTIQ+ |
| World Wellness Group | Phone number: 0490 814 480 Email: carefinder@worldwellnessgroup.org.au | Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | People from culturally and linguistically diverse backgrounds |
| Organisation | |||
| Communify Queensland Limited | |||
| Footprints Community Limited | |||
| Micah Projects Limited | |||
| Queensland Council for LGBTI Health (Queensland AIDS Council) | |||
| World Wellness Group | |||
| Referral phone / email | |||
| Phone number: (07) 3510 2772 Email: carefinder@communify.org.au | |||
| Phone number: 1800 FOOTPRINTS (1800 366 877) or (07) 3252 3488 Email: carefinder@footprintscommunity.org.au | |||
| Phone number: (07) 3029 7070 Email: carefinder@micahprojects.org.au | |||
| Phone number: 0435 009 653 Email: carefinder@qc.org.au | |||
| Phone number: 0490 814 480 Email: carefinder@worldwellnessgroup.org.au | |||
| Locations served | |||
| Brisbane | |||
| Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | |||
| Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | |||
| Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | |||
| Across the Brisbane North PHN Region (Brisbane, Moreton Bay, and Somerset) | |||
| Focus* | |||
| People who are homeless or at risk of homelessness (additional support for people in other groups is available in Moreton Bay and Somerset) | |||
| Forgotten Australians | |||
| LGBTIQ+ | |||
| People from culturally and linguistically diverse backgrounds |
* All care finders can help people from all backgrounds. ‘Focus’ means this is the main group helped.
| Organisation | Referral phone / email | Locations served | Focus* |
| Access Community Services | Phone number: (07) 3412 8222 | Logan | People from culturally and linguistically diverse backgrounds |
| ADA Australia | Phone number: 1800 818 338 | Across the Brisbane South PHN Region (Brisbane, Logan, Redland, Scenic Rim) | |
| Beaucare | Phone number: (07) 5541 4216 | Scenic Rim | |
| Footprints Community Limited | Phone number: 1800 FOOTPRINTS (1800 366 877) or (07) 3252 3488 Email: carefinder@footprintscommunity.org.au | Across the Brisbane South PHN region (Brisbane, Logan, Redland, Scenic Rim, Southern Moreton Bay Islands) | People from culturally and linguistically diverse backgrounds People who are homeless or at risk of homelessness |
| Micah Projects Limited | Phone number: (07) 3029 7070 Email: carefinder@micahprojects.org.au | Across the Brisbane South PHN Region (Brisbane, Logan, Redland, Scenic Rim) | Care Leavers (additional support for people in other groups is available in Brisbane) |
| Multicultural Australia | Phone number: (07) 3337 5400 or 0401 035 881 Email: MAcarefinder@mcaus.org.au | Brisbane | People from culturally and linguistically diverse backgrounds |
| Organisation | |||
| Access Community Services | |||
| ADA Australia | |||
| Beaucare | |||
| Footprints Community Limited | |||
| Micah Projects Limited | |||
| Multicultural Australia | |||
| Referral phone / email | |||
| Phone number: (07) 3412 8222 | |||
| Phone number: 1800 818 338 | |||
| Phone number: (07) 5541 4216 | |||
| Phone number: 1800 FOOTPRINTS (1800 366 877) or (07) 3252 3488 Email: carefinder@footprintscommunity.org.au | |||
| Phone number: (07) 3029 7070 Email: carefinder@micahprojects.org.au | |||
| Phone number: (07) 3337 5400 or 0401 035 881 Email: MAcarefinder@mcaus.org.au | |||
| Locations served | |||
| Logan | |||
| Across the Brisbane South PHN Region (Brisbane, Logan, Redland, Scenic Rim) | |||
| Scenic Rim | |||
